Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Features
Fairtex Comparison Chart
SP3 See Details SP6 See Details SP5 See Details SP7 See Details SP8 See Details
Customer Reviews
Price
Comparison of Features:
Additional Information:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 17.2 x 6.6 x 1.8 inches | ||||
package_weight | 0.59 Kilograms | ||||
brand_name | Fairtex | ||||
warranty_description | 30-day warranty | ||||
model_name | SP5 | ||||
color | Black | ||||
material | Faux Leather | ||||
suggested_users | unisex | ||||
manufacturer | Fairtex | ||||
style | Compact | ||||
included_components | Shin Guards | ||||
size | X-Small Adult / Kids | ||||
sport_type | Muay Thai | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,627 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4 in Martial Arts Shin Guards | ||||
date_first_available | November 18, 2018 |